Price Details
Price per day: € 3,786
Security deposit: € 1,500
Ship Details
Listing ID: 28773
Bathrooms: 5
Length: 18.90 m (62 feet)
Width: 10
Draft: 1.55 m
Onboard capacity: 10
Number of berths: 10
Number of cabins: 5 / 10
Year: 2019
Model: Lagoon 620
Manufacturer: Lagoon
Ship Features
Canvas
Bimini Top
Sprayhood
Entertainment
CD
Interior Equipment
Dishes
Suncushion
Layout
Owner Cabin
Sails
Electric Winches
Technical Equipment
220V plugs
Bow thruster
Inverter
Watermaker
Other Features
0
autopilot
bathing ladder
bathing platform
battery charger
binoculars
cockpit table
compass
deck shower hot/cold
echo sounder
electric toilet (5)
freezer
fully battened main
guest cabin
manuals
mp3 player
one mast
oven
refrigerator
roller-furling genoa
salon
sink
speed log
teak deck
VHF radio (.)
warm water system
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 3,786 | 2 € 3,786 | 3 € 3,786 | 4 € 3,786 | 5 € 3,786 | 6 € 3,786 | 7 € 3,786 |
| 8 € 3,786 | 9 € 3,786 | 10 € 3,786 | 11 € 3,786 | 12 € 3,786 | 13 € 3,786 | 14 € 3,786 |
| 15 € 3,786 | 16 € 3,786 | 17 € 3,786 | 18 € 3,786 | 19 € 3,786 | 20 € 3,786 | 21 € 3,786 |
| 22 € 3,786 | 23 € 3,786 | 24 € 3,786 | 25 € 3,786 | 26 € 3,786 | 27 € 3,786 | 28 € 3,786 |
| 29 € 3,786 | 30 € 3,786 | 31 € 3,786 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 3,786 | 2 € 3,786 | 3 € 3,786 | 4 € 3,786 |
|||
| 5 € 3,786 | 6 € 3,786 | 7 € 3,786 | 8 € 3,786 | 9 € 3,786 | 10 € 3,786 | 11 € 3,786 |
| 12 € 3,786 | 13 € 3,786 | 14 € 3,786 | 15 € 3,786 | 16 € 3,786 | 17 € 3,786 | 18 € 3,786 |
| 19 € 3,786 | 20 € 3,786 | 21 € 3,786 | 22 € 3,786 | 23 € 3,786 | 24 € 3,786 | 25 € 3,786 |
| 26 € 3,786 | 27 € 3,786 | 28 € 3,786 | 29 € 3,786 | 30 € 3,786 | 31 € 3,786 |
|
past
today
booked



























