Lagoon 450 Flybridge
Ship Description
Electric toillet, Kayak, SUP, Waterskis
Price Details
Price per day: € 1,529
Security deposit: € 1,500
Ship Details
Listing ID: 33256
Bathrooms: 5
Length: 13.98 m (45.9 feet)
Width: 7.87
Draft: 1.30 m
Onboard capacity: 8
Number of berths: 8
Number of cabins: 4 / 4
Year: 2017
Model: Lagoon 450 Flybridge
Manufacturer: Lagoon
Ship Features
Technical Equipment
Air Conditioning
Generator
Other Features
0
fully battened main
refrigerator
roller-furling genoa
washing machine
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,529 | 2 € 1,529 | 3 € 1,529 | 4 € 1,529 | 5 € 1,529 | 6 € 1,529 | 7 € 1,529 |
| 8 € 1,529 | 9 € 1,529 | 10 € 1,529 | 11 € 1,529 | 12 € 1,529 | 13 € 1,529 | 14 € 1,529 |
| 15 € 1,529 | 16 € 1,529 | 17 € 1,529 | 18 € 1,529 | 19 € 1,529 | 20 € 1,529 | 21 € 1,529 |
| 22 € 1,529 | 23 € 1,529 | 24 € 1,529 | 25 € 1,529 | 26 € 1,529 | 27 € 1,529 | 28 € 1,529 |
| 29 € 1,529 | 30 € 1,529 | 31 € 1,529 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,529 | 2 € 1,529 | 3 € 1,529 | 4 € 1,529 |
|||
| 5 € 1,529 | 6 € 1,529 | 7 € 1,529 | 8 € 1,529 | 9 € 1,529 | 10 € 1,529 | 11 € 1,529 |
| 12 € 1,529 | 13 € 1,529 | 14 € 1,529 | 15 € 1,529 | 16 € 1,529 | 17 € 1,529 | 18 € 1,529 |
| 19 € 1,529 | 20 € 1,529 | 21 € 1,529 | 22 € 1,529 | 23 € 1,529 | 24 € 1,529 | 25 € 1,529 |
| 26 € 1,529 | 27 € 1,529 | 28 € 1,529 | 29 € 1,529 | 30 € 1,529 | 31 € 1,529 |
|
past
today
booked





























