Price Details
Price per day: € 749
Security deposit: € 3,500
Ship Details
Listing ID: 20346
Bathrooms: 4
Length: 13.96 m (45.8 feet)
Width: 7.87
Draft: 1.21 m
Onboard capacity: 12
Number of berths: 12
Number of cabins: 4 / 8+2+2
Year: 2020
Model: Lagoon 450 F
Manufacturer: Lagoon
Ship Features
Canvas
Bimini Top
Sprayhood
Deck Equipment
Deck shower
Entertainment
CD
Radio
Other Features
0
AIS - Automatic Identification System
autopilot
bathing platform
fully battened main
mp3 player
roller-furling genoa
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 749 | 2 € 749 | 3 € 749 | 4 € 749 | 5 € 749 | 6 € 749 | 7 € 749 |
| 8 € 749 | 9 € 749 | 10 € 749 | 11 € 749 | 12 € 749 | 13 € 749 | 14 € 749 |
| 15 € 749 | 16 € 749 | 17 € 749 | 18 € 749 | 19 € 749 | 20 € 749 | 21 € 749 |
| 22 € 749 | 23 € 749 | 24 € 749 | 25 € 749 | 26 € 749 | 27 € 749 | 28 € 749 |
| 29 € 749 | 30 € 749 | 31 € 749 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 749 | 2 € 749 | 3 € 749 | 4 € 749 |
|||
| 5 € 749 | 6 € 749 | 7 € 749 | 8 € 749 | 9 € 749 | 10 € 749 | 11 € 749 |
| 12 € 749 | 13 € 749 | 14 € 749 | 15 € 749 | 16 € 749 | 17 € 749 | 18 € 749 |
| 19 € 749 | 20 € 749 | 21 € 749 | 22 € 749 | 23 € 749 | 24 € 749 | 25 € 749 |
| 26 € 749 | 27 € 749 | 28 € 749 | 29 € 749 | 30 € 749 | 31 € 749 |
|
past
today
booked





























